PARAWCS 2012
Locarno - Suisse 21.22.23 September 2012

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  19B  STEARNS CHERYL  549  F  Master  USA  FALLSCHIRMSPORT KARTEN/1.KFSC  1  0  2  0  1  0  0  2   6
 1  26B  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLUE  1  1  0  0  0  0  1  3   6
 3  26E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLUE  0  1  1  0  2  0  0  4   8
 4  12C  Baumann Hans-Jörg  395  M  Master  SUI  CISM Suisse III  3  1  3  0  1  0  0  1   9
 5  9B  FILIPPINI PAOLO  12  M  Master  ITA  Esercito II  1  1  2  1  1  0  0  4   10
 5  16D  Petersen Pernille  814  F  Master  DEN  DENMARK II Mix  2  0  0  1  3  2  2  0   10
 7  30C  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  2  1  2  1  2  2  3  0   13
 8  25E  PETERSEN MIKE  96  M  Master  DEN  DENMARK  3  1  2  3  3  1  0  2   15
 8  27C  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  2  0  3  1  1  1  3  4   15
 8  26A  BORIN CLAUDIO  169  M  Master  ITA  SCUOLA NAZIONALE BLUE  3  3  3  2  2  0  0  2   15
 11  19E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARTEN/1.KFSC  3  0  2  3  0  5  3  0   16
 11  25C  DEDIC ERMIN  95  M  Master  DEN  DENMARK  0  2  2  5  1  1  2  3   16
 11  37D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY NATIONAL TEAM  5  2  2  1  1  3  1  1   16
 14  27D  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  1  2  1  1  5  4  1  2   17
 14  30E  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  2  2  3  2  3  0  5  0   17
 16  19A  HUHS VALENTIN  105  M  Master  AUT  FALLSCHIRMSPORT KARTEN/1.KFSC  1  0  2  5  1  8  2  1   20
 17  29A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  3  2  2  3  0  1  7  3   21
 18  27A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  1  5  5  2  3  3  2   23
 18  30B  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  3  2  4  2  3  3  2  4   23
 18  16A  Brügger Martin  813  M  Master  SUI  DENMARK II Mix  1  2  2  5  1  0  7  5   23
 18  30A  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  1  5  3  5  4  1  2  2   23
 22  3A  Horrpu Anssi  780  M  Master  FIN  Parachute club of Utti Mix  3  2  2  1  5  2  3  6   24
 23  12B  Frei Christian  394  M  Master  SUI  CISM Suisse III  1  1  2  3  0  16  1  1   25
 24  9D  ORI WALTER  70  M  Master  ITA  Esercito II  4  0  2  2  5  4  6  3   26
 24  12A  Rolli Rolf  393  M  Master  SUI  CISM Suisse III  1  2  0  6  4  6  4  3   26
 26  29C  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  5  8  5  1  4  0  2  2   27
 27  25A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK  1  2  3  2  3  0  3  15   29
 28  22E  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  8  5  0  4  3  1  6  3   30
 29  13A  LÜTHI ROLAND  299  M  Master  SUI  FG TITLIS  16  8  1  0  1  2  4  1   33
 30  23A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  0  7  2  5  0  6  5  9   34
 31  16C  SOERNSEN ERIK  743  M  Master  DEN  DENMARK II Mix  11  4  4  4  2  6  3  2   36
 32  5E  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND Mix  16  4  1  3  8  2  5  0   39
 33  13D  Straub Marta  809  F  Master  SUI  FG TITLIS  1  3  3  2  15  6  6  6   42
 33  25B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK  7  0  3  8  16  3  2  3   42
 35  19C  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARTEN/1.KFSC  16  3  5  4  7  2  3  3   43
 36  23B  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  10  5  0  3  16  2  7  1   44
 37  16B  METZ KLAUS  719  M  Master  SUI  DENMARK II Mix  3  3  10  10  10  5  5  0   46
 38  5C  Mooney Enrico  815  M  Master  ITA  FINLAND Mix  9  7  5  5  3  16  1  4   50
 39  5A  HONKANEN SEPPO  341  M  Master  FIN  FINLAND Mix  5  3  10  1  16  5  7  4   51
 40  29B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI AND FRIENDS  8  13  3  10  2  10  4  3   53
 41  11A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN II  10  6  8  1  2  16  7  5   55
 42  29D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  8  16  9  16  0  14  6  1   70
 43  13C  FRANZ ANDI  711  M  Master  SUI  FG TITLIS  3  16  16  16  16  5  4  16   92

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM